MOTO GUZZI V85 TT arrives in Malaysia
Moto Guzzi Malaysia has officially introduced its first Classic Enduro motorcycle, the V85TT.
Almost a century of tradition, passion, and significant commercial and sporting success; almost a century of magnificent motorcycles all built in Mandello del Lario, combining the best technologies with first-rate Italian manufacturing techniques: Moto Guzzi values since 1921.
Moto Guzzi V85 TT is created in keeping with this strong identity, skilfully balancing that classic, evocative style with cutting-edge technical equipment. The new Moto Guzzi reflects a construction philosophy in which simplicity, practicality and lightness make for an unfiltered relationship between motorcycle and rider.
Moto Guzzi V85 TT: technical specifications
ENGINE | |
Type | Transverse 90° V twin, two valves per cylinder (titanium intake). |
Cooling | Air |
Engine capacity | 853 cc |
Bore and stroke | 84 x 77 mm |
Compression ratio | 10.5: 1 |
Maximum power | 80 HP (59 kW) at 7,750 rpm |
Torque | 80 Nm at 5,000 rpm |
Fuel system | Electronic injection; Ø 52 mm single throttle body, Ride-by-Wire |
Fuel tank capacity | 23 litres (including 5 litre reserve) |
Approval | Euro 4 |
Consumption (WMTC cycle) | 4.9 l/100 km |
CO2 Emissions (WMTC cycle) | 118 g/km |
TRANSMISSION |
|
Clutch | Dry single disc |
Transmission | 6 gears |
Gear ratio values | 1st 16/39 = 1: 2.437 |
2nd 18/32 = 1: 1.778 | |
3rd 21/28 = 1: 1.333 | |
4th 24/26 = 1: 1.083 | |
5th 25/24 = 1: 0.960 | |
6th 27/24 = 1: 0.889 | |
CHASSIS | |
Frame | High strength steel tubular frame |
Front suspension | 41 mm hydraulic telescopic USD fork, with adjustable spring preload and hydraulic rebound |
Front wheel travel | 170 mm |
Rear suspension | Double-sided swingarm in box-type aluminium with a single shock on the right side, with adjustable spring preload and hydraulic rebound |
Rear wheel travel | 170 mm |
Front brake | Double 320 mm stainless steel floating discs, Brembo radial-mounted callipers with 4 opposed pistons |
Rear brake | Ø 260 mm stainless steel disc, floating calliper with 2 pistons |
Wheels | Spoked |
Front wheel rim | 2.50” x 19” |
Rear wheel rim | 4.25” x 17” |
Front tyre | With air chamber 110/80 – R19” |
Rear tyre | With air chamber 150/70 – R17” |
ELECTRICAL SYSTEM | |
A/C generator | 430 W |
System voltage | 12 V |
Battery | 12V – 12 Ah |
DIMENSIONS | |
Length | 2240 mm |
Width | 950 mm |
Wheelbase | 1530 mm |
Saddle height | 830 mm (accessories: low saddle 810 mm; high saddle 850 mm) |
Headstock angle | 28° |
Trail | 128 mm |
Dry weight | 208 kg |
Kerb weight*
|
229 kg
* Weight with motorcycle ready for use, with all operating fluids and 90% fuel.
|
PRICES
V85 TT RM87,888
V85 TT with Evocative Graphics RM89,888
The above prices are based on nett selling price without insurance, registration and road tax