AutomotiveNews
நீங்கள் தெரிந்து கொள்ள வேண்டிய தெரிவுகள்

8 சீரிஸ் BMW இன் CLAR கட்டமைப்பில் கட்டமைக்கப்பட்டுள்ளது மற்றும் இது 8 தொடர் கூபேவை விட இலகுவான, கூர்மையான மற்றும் அதிகமான டைனமிக் ஆகும். அந்த நிறைய கார்பன் கோர் தொழில்நுட்பம் செய்ய வேண்டும், இது அதன் சேஸ் கட்டமைப்பு 8 காரணிகள் சில கார்பன்ஃபைபர் கொடுக்கிறது, மேலும் கட்டமைப்பு உறுதியான அதிகரிக்கும் போது எடை கீழே வைத்து. சாலைகள் திசை திருப்பும்போது அது கூர்மையாகவும் சுறுசுறுப்பாகவும் இருக்கும்.
Specifications For The 2019 BMW M850i xDrive
| Seats | — | 4 |
| Number of Doors | — | 2 |
| Drive type | — | AWD |
| Length | inches | 191.2 |
| Width | inches | 74.9 |
| Width including mirrors | inches | 84.1 |
| Height | inches | 53.0 |
| Wheelbase | inches | 111.1 |
| Ground clearance | inches | 5.0 |
| Turning radius | feet | 19.5 |
| Shoulder width front | inches | 57.2 |
| Shoulder room rear | inches | 46.9 |
| Legroom front | inches | 42.1 |
| Legroom rear | inches | 29.5 |
| Headroom front | inches | 38.9 |
| Headroom rear | inches | 33.6 |
| Trunk volume (SAE) | ft³ | 14.8 |
| Fuel Tank capacity | gallons | 18.0 |
| Curb weight | lbs. | 4,478 |
| Gross vehicle weight | lbs. | 5,280 |
| Payload | lbs. | 772 |
| Engine type | — | N63B44T3 |
| Cylinders | — | 8 |
| Valves per cylinder | — | 4 |
| Stroke | mm | 88.3 |
| Bore | mm | 89.0 |
| Displacement | cm³ | 4,395 |
| Compression rate | :1 | 10.5 |
| Engine power | hp | 523 |
| at rpm | 1/min | 5,500 – 6,000 |
| Engine torque | ft. lbs. | 553 |
| at rpm | 1/min | 1,800-4,600 |
| Fuel type | — | gasoline |
| Recommended Fuel | — | AKI 91 |
| Engine oil capacity | quarts | 11.0 |
| Output per liter | hp/liter | 119.0 |
| Transmission type | — | 8HP76 Sport |
| Transmission type | — | automatic |
| Gear ratios 1st gear | — | 5.50 |
| 2nd | — | 3.52 |
| 3rd | — | 2.20 |
| 4th | — | 1.72 |
| 5th | — | 1.32 |
| 6th | — | 1.00 |
| 7th | — | 0.82 |
| 8th | — | 0.64 |
| Reverse gear | — | -3.71 |
| Final drive ratio | — | 3.40 |
| Power-steering type | — | EPS |
| Steering ratio | :1 | 16.3 |
| Tires 20” front | — | 245/35R20 95Y XL |
| Tires 20” rear | 275/30R20 97Y XL | |
| Wheels 20” front & rear | inches | 8.0J x 20 / 9.0J x 20 LM |
| Track, front | inches | 64.1 |
| Rear, track | inches | 64.6 |
| Cx | — | 0.31 |
| 0-60 mph | seconds | 3.6 |
| Top speed | mph | 155 |



