Cars
Here Are The Top 100 Best Selling Cars In Malaysia For 2024
Most of the names on this list are to be expected, but there are a few surprises in the midst too!
Another year has since come and gone, but before closing off 2024 for good, here’s just a quick look at the 100 best-selling cars in Malaysia within the last 12 months.
Editor’s Note: Now if being entirely honest here, the following list that was compiled using data collated by the Department of Statistics Malaysia actually instead shows the top 100 cars that were actually registered over here over the past year. This therefore means it does count both official and grey imports, but don’t let that get in the way of what is a rather fascinating read!
Ranking | Make & Model | Total Units Registered In 2024 | Remarks |
1 | Perodua Bezza | 100,814 | Top Selling Perodua |
2 | Perodua Axia | 88,137 | |
3 | Perodua Myvi | 72,214 | |
4 | Proton Saga | 69,863 | Top Selling Proton |
5 | Perodua Alza | 44,374 | Top Selling 7-Seater |
6 | Perodua Ativa | 36,039 | |
7 | Honda City (+ City Hatchback) | 29,246 | Top Selling Honda & Non-National Car |
8 | Toyota Vios | 28,667 | Top Selling Toyota |
9 | Toyota Hilux | 26,738 | Top Selling Pickup |
10 | Proton X50 | 22,674 | |
11 | Honda HR-V | 21,303 | |
12 | Proton S70 | 18,880 | |
13 | Proton Persona | 18,839 | |
14 | Perodua Aruz | 16,522 | |
15 | Toyota Alphard | 15,395 | |
16 | Toyota Corolla Cross | 14,805 | |
17 | Honda Civic | 11,872 | |
18 | Honda CR-V | 11,357 | |
19 | Toyota Yaris | 10,710 | |
20 | Honda WR-V | 9,074 | |
21 | Mitsubishi Xpander | 9,052 | Top Selling Mitsubishi |
22 | Proton X70 | 8,703 | |
23 | Chery Omoda 5 | 8,019 | Top Selling Chery & Chinese Car |
24 | Mitsubishi Triton | 7,112 | |
25 | Toyota Veloz | 7,110 | |
26 | Jaecoo J7 | 6,988 | Top Selling Jaecoo |
27 | Isuzu D-Max | 6,847 | Top Selling Isuzu |
28 | Toyota Harrier | 6,315 | |
29 | Mazda CX-5 | 6,246 | Top Selling Mazda |
30 | Ford Ranger | 6,011 | Top Selling Ford |
31 | Proton Iriz | 5,099 | |
32 | Mazda CX-30 | 4,707 | |
33 | Chery Tiggo 7+8 | 4,627 | |
34 | Lexus RX | 4,014 | Top Selling Lexus |
35 | Toyota Vellfire | 3,503 | |
36 | Toyota Fortuner | 3,323 | |
37 | Proton X90 | 3,286 | |
38 | Nissan Serena | 3,011 | Top Selling Nissan |
39 | BYD Atto 3 | 2,969 | Top Selling BYD & EV |
40 | BYD Seal | 2,958 | |
41 | Toyota Innova | 2,869 | |
42 | Tesla Model 3 | 2,824 | Top Selling Tesla |
43 | BMW 3 Series | 2,548 | Top Selling BMW |
44 | Tesla Model Y | 2,300 | |
45 | Mercedes-Benz A-Class | 2,290 | Top Selling Mercedes-Benz |
46 | Mercedes-Benz C-Class | 2,276 | |
47 | Mercedes-Benz GLC | 1,869 | |
48 | Nissan Almera | 1,835 | |
49 | Toyota Voxy | 1,784 | Top Selling Car That Is Not Officially Sold In Malaysia |
50 | Mercedes-Benz E-Class | 1,629 | |
51 | Nissan Navara | 1,624 | |
52 | BMW X1 | 1,494 | |
53 | Mazda CX-8 | 1,443 | |
54 | BYD Dolphin | 1,431 | |
55 | Lexus NX | 1,354 | |
56 | Porsche Cayenne | 1,179 | Top Selling Porsche |
57 | Kia Carnival | 1,173 | Top Selling Kia |
58 | Toyota Land Cruiser | 1,152 | |
59 | Mazda 3 | 1,099 | |
60 | Mercedes-Benz CLA | 1,098 | |
61 | Volkswagen Tiguan | 1,068 | Top Selling Volkswagen |
62 | Honda Stepwgn | 1,054 | |
63 | GWM Haval H6 | 1,011 | Top Selling GWM |
64 | Toyota Corolla | 995 | |
65 | Mercedes-Benz GLA | 944 | |
66 | MINI Countryman | 922 | Top Selling MINI |
67 | BMW 5 Series | 837 | |
68 | Mazda CX-3 | 822 | |
69 | BMW 2 Series | 791 | |
70 | BMW X3 | 747 | |
71 | MINI Cooper | 742 | |
72 | Toyota Hiace | 710 | |
73 | Subaru XV | 676 | Top Selling Subaru |
74 | Toyota Camry | 646 | |
75 | BMW X4 | 645 | |
76 | BYD Sealion | 641 | |
77 | Hyundai Staria | 623 | Top Selling Hyundai |
78 | Ora (Good Cat & 07) | 615 | |
79 | Smart Brabus (#1 & #3) | 602 | |
80 | Nissan X-Trail | 602 | |
81 | Suzuki Jimny | 599 | Top Selling Suzuki |
82 | Subaru Forester | 598 | |
83 | View | 595 | |
84 | Volvo XC60 | 595 | Top Selling Volvo |
85 | BYD M6 | 566 | |
86 | Land Rover Defender | 551 | Top Selling Land Rover |
87 | MG5 | 526 | Top Selling MG |
88 | Honda N-Box | 520 | Top Selling Kei Car |
89 | MG4 | 519 | |
90 | Suzuki Jimny Sierra | 498 | |
91 | Peugeot 408 | 486 | Top Selling Peugeot |
92 | GWM Tank 300 | 482 | |
93 | Porsche Macan | 480 | |
94 | BMW i5 | 478 | |
95 | BMW ix2 | 477 | |
96 | Toyota Noah | 469 | |
97 | Volkswagen Golf (GTI + R) | 468 | |
98 | Peugeot 3008 | 460 | |
99 | Mercedes-Benz GLE | 454 | |
100 | Placer-X | 435 |
Some Automacha Observations:
- Over 840,000 cars registered in Malaysia over the 12 months of 2024.
- Top 3 Peroduas (Bezza, Axia and Myvi) alone account for over 30% of the total number of cars registered, among the top 100 cars registered in Malaysia in 2024
- Despite everyone being shocked at how a CR-V can now touch RM 200,000, this Honda SUV still managed to outsell Proton X70 by over 2,600 units in 2024.
- Just to demonstrate how dominant the Hailak is in the pickup segment, 26,738 Toyota Hilux pickups were registered in Malaysia in 2024. This figure is to be nearly 5,000 more than the next four best-selling pickups (Mitsubishi Triton, Isuzu D-Max, Ford Ranger and Nissan Navara) combined.
- Over 15,000 Toyota Alphards were registered in 2024 alone, which puts it just below the Perodua Aruz as being the top-selling >5 seater in Malaysia. What more too is that figure does not include its Vellfire counterpart, which if included adds another 3,500 units to its tally. Most of these luxury MPVs are of course to be arriving as grey market imports.
- The Chery Omoda 5 was to be Malaysia’s best-selling Chinese car for 2024 (not including the Proton X50 of course). This comes despite the various scandals that cropped up for this SUV earlier in the year.
- The Toyota Voxy 49th most-registered car over here in 2024, even though it is not even brought in officially by Toyota.
- The best selling car in the world, the Toyota Corolla, languishes in this list at a lowly 64th place, with it being outsold by the Honda Civic by a margin of nearly 12:1. The Corolla Cross SUV however is to be one place higher than the Civic in the standings.
- In spite of it only arriving in late July, Jaecoo has still managed to shift nearly 7,000 units of its J7 locally. It would therefore not be surprising to see it potentially be on par sales-wise with the Toyota Corolla Cross come 2025.
- While the BYD Atto 3 is to be the top-selling BYD and EV in Malaysia, what is perhaps more staggering is the knowledge that Nissan’s (antiquated) Serena somehow quietly manages to come in one place higher than the Chinese e-SUV.
- BMW sold more 3-Series than Nissan sold Almeras over here in 2024. In fact, BYD managed to shift nearly twice as many Seal EVs than Nissan had managed to sell Almeras last year.
- Grey importers managed to register as many Toyota Land Cruisers as Kia sold Carnivals over here in 2024.
- Porsche sold more Cayennes over here in 2024 than Volkswagen sold Tiguans.
- Despite what seems to be doom and gloom over at Subaru, there were still nearly 600 registrations for its antiquated XV and Forester, which is more than could be said for the brand new Peugeot 408.
- There are somehow still over 600 registrations for the over decade-old Nissan X-Trail in 2024.
- Despite the GWM Tank 300 being the bigger and more luxurious off-roading vehicle, this still hasn’t stopped the plucky Suzuki Jimny from out-registering it over here by a factor of 2:1 (when factoring in the Sierra variant as well). In fact, Land Rover Defender registrations (nearly all of which is admittedly also from the grey market) has surpassed the Tank 300 registrations in 2024.
- More Toyota Hiace vans were registered in Malaysia in 2024 than Toyota Camrys.